| Management number | 230413624 | Release Date | 2026/06/18 | List Price | US$21.96 | Model Number | 230413624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supersonic TB-5100 Sonic Zoom Advanced Whitening Electric Toothbrush | 40,000 VPM | 5 Modes | Wireless Charging | 8 Brush Heads | Travel Case | White Item Description: Experience Next-Level Oral Care with the Supersonic TB-5100 Sonic Zoom Advanced Whitening Electric Toothbrush! The Sonic Zoom TB-5100 combines cutting-edge technology with professional-grade cleaning to provide superior oral hygiene. With a powerful 40,000 Vibrations per Minute (VPM), this electric toothbrush delivers an ultra-efficient cleaning action, offering better results than traditional brushing. Whether you’re looking to whiten, clean, massage, or polish, this toothbrush has you covered with 5 dentist-recommended modes tailored to your needs. The smart automatic vibration timer ensures that you brush for the recommended 2 minutes, with 30-second reminders for each quadrant of your mouth. This advanced technology is effective at removing plaque, preventing gingivitis, and leaving you with a brighter, healthier smile. Included with the Sonic Zoom toothbrush are 8 DuPont-engineered replacement brush heads, designed for optimal performance. These brush heads are durable and efficient, providing superior cleaning action and lasting 3-4 months each—8 heads will last you over 2.5 years! Ideal for travel, the Sonic Zoom comes with a custom travel case made from BPA-free plastic, ensuring you can maintain your oral care routine wherever you go. Plus, the toothbrush is waterproof (IPX7-rated), making it safe to use in the shower or bath. Key Features: • 40,000 Vibrations per Minute (VPM): Delivers powerful cleaning action for superior plaque removal. • 5 Cleaning Modes: Choose from Clean, Soft, Whiten, Massage, and Polish for a customized brushing experience. • Smart Automatic Timer: 2-minute auto-timer with 30-second interval reminders helps you brush for the recommended time. • Wireless Charging: Ultra-fast charging with a low battery reminder. No more tangled cords! • Waterproof (IPX7): Safe to use in the shower or bath, perfect for an easy and convenient routine. • Long Battery Life: Rechargeable lithium-ion battery provides up to 80 minutes of use after a full 16-hour charge. • 70DB Noise Reduction: Soft sound technology for a quieter brushing experience. • Travel-Friendly: Custom travel case to keep your toothbrush protected and clean while on the go. Specifications: • Battery Type: Rechargeable Lithium-ion (Li-ion) • Battery Capacity: 650 mAh • Input Voltage: AC 100V-240V, 50/60Hz (Charging base adapter not included) • Charging Time: 16 hours • Battery Life: 80 minutes of use • Noise Level: 70DB (noise reduction) • Waterproof: Yes, IPX7 rated • Unit Dimensions: 2.1” x 1.9” x 10.7” (Toothbrush handle) • Unit Weight: 0.86 lbs Why Choose the Sonic Zoom TB-5100? • Advanced Whitening Technology: The Whiten mode helps remove stains and brighten your smile. • 5 Modes for Full Customization: Whether you want a thorough clean, gentle brushing, gum massage, or polishing, this toothbrush does it all. • Long-Term Value: The 8 brush heads will last you about 2.5 years, ensuring you’re getting the most value out of your purchase. • Convenient Charging and Travel: Wireless charging and the included travel case make it easy to stay on top of your oral care routine wherever you go. What’s Included: • 1x Electric Toothbrush Handle • 8x DuPont Replacement Brush Heads (3-4 month lifespan per head) • 1x Wireless Charging Base (Adapter not included) • 1x Travel Case (BPA-free, portable)
| Brand | Supersonic |
|---|---|
| Power type | Corded Electric |
| Color | White |
| Items included | 1x Electric Toothbrush Handle, 8x DuPont Replacement Brush Heads, 1x Wireless Charging Base, 1x Travel Case |
| Age group | Adult |
| Weight | 2 lb |
| Model | TB-5100 |
| Pack quantity | 1 |
| Has nrtl listing certification | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form