| Management number | 237834926 | Release Date | 2026/07/10 | List Price | US$8.80 | Model Number | 237834926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications: Material: High Quality Waterproof Nylon Size: 12.6 x 8.3 x 4.3 inches Weight: 1 lb Capacity: 7L Fashion & Multipurpose: Modern stylish outdoor backpack is perfect for men. Can be used as backpack, crossbody bag, shoulder bag, casual daypack, chest bag, travel purse, working or business bag, sports cross bag. Large Capacity 1 zippered main pocket is spacious enough to fits 10.9" iPad, power bank, small books. 1 inner zipper pocket and 1 inner slot pocket convenient for phone, cards. 2 front zippered pockets holds your gears, accessories for easy access. 1 back anti-theft zippered pocket holds your wallet, cashes. 2 side pockets fits your umbrella, water bottle. Package Included1x Sling Bag
| ASIN | B0GSYFQBSW |
|---|---|
| Size | Medium |
| Color | Green |
| Theme | Outdoor |
| Pattern | Solid |
| Brand Name | O-TBOST |
| Item Shape | Rectangular |
| Model Name | Atb380 |
| Shell Type | Hybrid |
| Sport Type | Cycling, Hiking |
| Strap Size | Medium |
| Strap Type | Cross-Body |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| School Type | College |
| Manufacturer | yichenkuo |
| Style Number | ATB380 |
| Material Type | Nylon |
| Product Style | Hiking Daypack |
| Outer Material | Nylon |
| Storage Volume | 7 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Subject Character | Hiking Daypack |
| Lining Description | Polyester |
| Pocket Description | Side Bottle Holder, Slip Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Embellishment Feature | Cord |
| Number of Compartments | 6 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 4.3"D x 8.3"W x 12.6"H |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 4 |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 10.9 Inches |
| Other Special Features of the Product | Anti-Theft, Bottle Holder, Convertible, Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form