| Management number | 238535181 | Release Date | 2026/07/11 | List Price | US$0.42 | Model Number | 238535181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience a burst of SOUR delight with MIKE AND IKE® Sour Blue Raspberry flavored candies! There is so much sour blue raspberry flavor packed into each box - get some today! Add a few 4.25 ounce boxes of MIKE AND IKE® Sour Blue Raspberry to your cart so you can have them on hand anytime! MIKE AND IKE® Sour Blue Raspberry is a Kosher, Gluten-Free, Fat-Free, and Shelf-Stable candy.
| Flavor | SOUR BLUE RASPBERRY |
|---|---|
| Brand | MIKE AND IKE |
| Texture | Chewy |
| Size | 4.25 oz |
| Piece count | 64 |
| Container type | Pouch |
| Food form | Pieces |
| Occasion | Everyday |
| Shelf life | 14 days |
| Theme | EVERYDAY |
| Size descriptor | Regular |
| Retail packaging | Box Set |
| Flavor notes | Sour Blue Raspberry |
| Color | Blue |
| Material | BX |
| Weight | 4.25 oz |
| Net content statement | 4.25 Oz |
| Product net content uom | Ounce |
| Product net content parent | 4.25 Ounces |
| Ingredient list image | http://images.salsify.com/image/upload/s--G8MMA_Ei--/mm1bfxk4qss5kdx2sl5b.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--G8MMA_Ei--/mm1bfxk4qss5kdx2sl5b.jpg |
| Food condition | Shelf-Stable |
| Food preparation method | Baked |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form