| Management number | 229567478 | Release Date | 2026/05/31 | List Price | US$10.35 | Model Number | 229567478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011569000455 |
|---|---|
| ASIN | B0G55Y3DG2 |
| Flavor | Calm Support |
| Pet Type | Dog |
| Item Form | Soft Chews |
| Brand Name | VetsLeaf |
| Unit Count | 60.0 Count |
| Item Weight | 3 Grams |
| Manufacturer | VetsLeaf |
| Model Number | SPC1001 |
| Dog Breed Size | All |
| Product Benefits | Calming Chews for Dog Anxiety and Stress Relief, Daily Calming Supplement for Puppies and Senior Dogs, Fireworks, Thunderstorms and Separation Anxiety Relief, Inositol and Taurine for Emotional Balance and Nervous System Support, Probiotic Gut-Brain Calming Support for Dogs, No Melatonin Calming for Day and Night Use, Theanine and Lemon Balm for Calm Without Drowsiness |
| Active Ingredients | Inositol 250mg, Taurine 250mg, Lemon Balm Leaf Extract 100mg, Thiamin Hydrochloride 100mg, Theanine 75mg, Lactobacillus fermentum 0.15 BCFU |
| Included Components | 1 x 60 Chews per Jar |
| Allergen Information | Corn-Free, Dairy Free, Gluten Free, Soy Free |
| Warranty Description | Your dog's happiness and well-being are our priority! We stand by the quality of VetsLeaf Dog Chews and are committed to your satisfaction. |
| Specific Uses For Product | Calming Anxiety Relief for Dogs, Car Travel and Vet Visit Anxiety Relief,, Nervous System and Behavioral Balance, Puppy and Senior Dog Daily Calming, Separation Anxiety and Boarding Calm Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form