| Management number | 238461728 | Release Date | 2026/07/11 | List Price | US$35.23 | Model Number | 238461728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>BlackHawk Agility SUV 235/65R17 104H</h2><p><strong>OVERVIEW</strong></p><p>The BlackHawk Agility SUV is an all-season tire that is designed for use SUV and crossover owners. With a specialized tread pattern, the Agility SUV provides reliable traction on wet and dry surfaces. In addition, the Agility SUV tire is known for its durability and longevity, making it a cost-effective choice for drivers seeking dependable all-season performance. Additionally, the Agility SUV is backed by a 60,000 mile limited manufacturer tread life.</p>
| Tire size | 235/65R17 |
|---|---|
| Tire season | All-Season |
| Tire load index | 104 |
| Tire speed rating | H |
| Tire treadwear rating | 700 |
| Warranty distance | 60000 miles |
| Compatible cars | Honda Odyssey 2011-2017; Isuzu Axiom 2002-2004; Jeep Grand Cherokee 2001-2006; Ford Maverick 2022-2024; Mercedes-Benz ML 2006-2011; Acura MDX 2001-2006; BMW X5 2001-2006; KIA Sportage 2023-2024; Honda CR-V 2017-2024; Hyundai Tucson 2020-2024; Toyota Sienna 2021-2024; Hyundai Santa Fe 2011-2023; Porsche Cayenne 2005-2010; Chrysler Pacifica 2004-2024; KIA Carnival 2022-2024; Mercedes-Benz R 2006-2007; KIA Sedona 2015-2021; Nissan Rogue 2021-2023; Mitsubishi Endeavor 2004-2011; Volvo XC90 2003-2012; Ford EDGE 2007-2014; Hyundai Santa Fe Sport 2013-2018; Jaguar E-Pace 2019-2019; Nissan Nv200 2021-2021; Chrysler Voyager 2020-2023; Jeep Liberty 2005-2012; Volvo XC60 2010-2012; Honda FIT 2015-2015; Ford Bronco Sport 2022-2024; Dodge Nitro 2007-2010; Cadillac SRX 2004-2009; KIA Sorento 2011-2024; Honda Pilot 2012-2015 |
| Tire type | Performance Tires |
| Tire width | 235 mm |
| Tire diameter | 17 in |
| Tire aspect ratio | 65 |
| Brand | Blackhawk |
| Tread depth | 10/32 |
| Uniform tire quality grade (utqg) | 700AA |
| Mud & snow rated | Y |
| Construction type | Radial |
| Vehicle type | Sport Utility Vehicle |
| Overall diameter | 29 in |
| Wheel diameter | 17 in |
| Tire terrain | Highway Terrain |
| Is run flat | N |
| Electric vehicle tire | N |
| Assembled product weight | 30.03 lb |
| Model | Agility SUV 4120160V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form