| Management number | 228425379 | Release Date | 2026/05/31 | List Price | US$15.98 | Model Number | 228425379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196261001716 |
|---|---|
| ASIN | B09M8ZFC23 |
| Size | One Size |
| Color | Schrute - Mirror Red Lens |
| Style | 100 Percent - 100% Rc2 Schrute Mir Red Lens (50010-00014) |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Lens Color | Red |
| Model Name | Racecraft 2 Schrute Goggles |
| Sport Type | Racing |
| Unit Count | 1.00 Count |
| Fabric Type | Standard |
| Item Weight | 0.88 Pounds |
| Part Number | 50010-00014 |
| Eyewear Type | safety goggles |
| Lens Coating | Mirror Coating |
| Manufacturer | 100% |
| Style Number | 50010-00014 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Item Dimensions | 8.98 x 4.17 x 4.53 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | 100% 50010-00014 |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean with mild soap and water, dry thoroughly, and store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle |
| Recommended Uses For Product | Mountain Bike |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | D3 |
| Global Trade Identification Number | 00196261001716 |
| Visible Light Transmission Percentage | 0.1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form